Property Attributes
- ID#7002233
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAlexandria
- AreaReplatting Lts 1-5 Blk 4 Lake
- NeighborhoodReplatting Lts 1-5 Blk 4 Lake
- Zip56308
- Style
- Year Built1999
- Taxes$ 37586
- Price$ 14
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15914
- Lot Size3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
1,895 sq ft corner suite available in this professional office building. Suite includes large reception area, 6 offices (one of the offices currently used as a conference room) and large windows! Heat and electric included in rent. Bring your business to the next level in this professional and friendly office building with excellent visibility and a high daily traffic count with over 18,000 vehicles traveling by daily. Very well maintained building with ample parking for employees/customers and great signage. This is a gross lease with the only additional expense being phone/internet.
| Price History | |
|---|---|
| 12/23/2025 | Listed $0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electric Common,Heating Common,Hot Water Common |
| Roof | Metal |
| Construction Materials | Concrete,Frame,Steel Siding |
| Year Built | 1999 |
| Tenant Pays | Broadband,Telephone |
| Levels | Two |
| Unit Number | 203 |
| Tax Year | 2026 |
| Current Use | Office |
| OwnerPays | Common Area Maintenance,Electricity,Exterior Maintenance,Grounds Care,Heat,HVAC Maintenance,Insurance,Roof Maintenance,Sewer,Snow Removal,Taxes,Trash Collection,Water |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Fully Wheelchair,Grab Bars In Bathroom,Hallways 42 +,No Stairs External |
| County | Douglas |
| New Construction | No |
| Property Type | Commercial Lease |
| Contingency | None |
| Subdivision Name | Replatting Lts 1-5 Blk 4 Lake |
| Possible Use | Office,Other,Professional Service |
| Directions | North Nokomis on the West side of road,Alexandria. |
| City | Alexandria |
| High School District | Alexandria |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 12 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 37586 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | In-Ground Sprinkler,Tile Floors |
| PostalCity | Alexandria |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Other |
| Lot Size Area | 3 |
| Building Area Total | 15914 |
| Lot Dimensions | 131 152 |
| Waterfront Y/N | No |
| Foundation Area | 7957 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool